- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | OCA1957 | Abraham | ![]() ![]() | ![]() ![]() | 09-02-2025 | 08:26 | OCA1957 | Abraham | ![]() ![]() | ![]() ![]() | 09-02-2025 | 10:27 | OCA1990 | Victor | ![]() ![]() | ![]() ![]() | 07-02-2025 | 01:39 | OCA1990 | Victor | ![]() ![]() | ![]() ![]() | 07-02-2025 | 01:24 | OCA7357 | Rubén | ![]() ![]() | ![]() ![]() | 07-02-2025 | 02:39 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | OCA-2387 | Josue | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 386842 | 1166637 | OCA0036 | Ricardo | SVMI | ![]() Tenerife Norte |
10:56 | ![]() |
![]() |
![]() | 567077 | 999999 | OCA0423 | Richard | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 730635 | 1802713 | OCA0753 | Luis Sebastian | SVMC | ![]() Arturo Michelena International |
25:02 | ![]() |
![]() |
![]() | 202842 | 999999 | OCA0906 | Miguel | SVBM | ![]() Arturo Michelena International |
142:25 | ![]() |
![]() |
![]() | 663161 | 999999 | OCA1009 | Sergio | SVMI | ![]() General Jose Antonio Anzoategui International |
14:19 | ![]() |
![]() |
![]() | 625646 | 1499508 | OCA1070 | Adnan | SVMC | ![]() Maiquetía (Simón Bolívar Internacional) |
149:18 | ![]() |
![]() |
![]() | 691485 | 999999 | OCA116 | Josue | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 1116110 | 1824634 | OCA1409 | Edward | SVMI | ![]() Arturo Michelena International |
57:32 | ![]() |
![]() |
![]() | 559439 | 999999 | OCA147 | Ronaldo Jose | LEMD | ![]() Arturo Michelena International |
152:46 | ![]() |
![]() |
![]() | 413514 | 999999 | OCA1695 | Augusto | SVMI | ![]() Arturo Michelena International |
135:25 | ![]() |
![]() |
![]() | 531191 | 999999 | OCA1912 | Adrian David | SVMI | ![]() Arturo Michelena International |
132:35 | ![]() |
![]() |
![]() | 214370 | 999999 | OCA1957 | Abraham | SVVA | ![]() Yelizovo |
1292:08 | ![]() |
![]() |
![]() | 711108 | 1724847 | OCA1990 | Victor | SVMI | ![]() Arturo Michelena International |
23:50 | ![]() |
![]() |
![]() | 742705 | 999999 | OCA2025 | Claudio | SVMG | ![]() Arturo Michelena International |
105:00 | ![]() |
![]() |
![]() | 633297 | 999999 | OCA2194 | Otto | SVMI | ![]() Arturo Michelena International |
06:57 | ![]() |
![]() |
![]() | 746114 | 999999 | OCA220 | bladimir | SVMI | ![]() José Martí International |
00:00 | ![]() |
![]() |
![]() | 999999 | 999999 | OCA2256 | José Luis | SVMI | ![]() Hato International |
01:19 | ![]() |
![]() |
![]() | 741468 | 999999 | OCA2257 | Claudio | SVMG | ![]() Arturo Michelena International |
111:24 | ![]() |
![]() |
![]() | 152825 | 999999 | OCA2285 | Rixio Danilo | SVMI | ![]() General Mariano Escobedo International |
89:50 | ![]() |
![]() |
![]() | 195361 | 999999 | OCA2301 | Luis Eduardo | SVVA | ![]() Singapore Changi International |
197:11 | ![]() |
![]() |
![]() | 707248 | 1702029 | OCA2323 | Gennaro | SVVA | ![]() Arturo Michelena International |
106:48 | ![]() |
![]() |
![]() | 523923 | 1340047 | OCA2385 | Alfred | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
486:20 | ![]() |
![]() |
![]() | 496947 | 1408746 | OCA2708 | Gabriel | SVVA | ![]() Del Caribe Santiago Mariño International |
01:19 | ![]() |
![]() |
![]() | 738923 | 999999 | OCA2709 | christian alejandro | LEMD | ![]() Maiquetía (Simón Bolívar Internacional) |
00:00 | ![]() |
![]() |
![]() | 744858 | 999999 | OCA3030 | Daniel | SVMG | ![]() Keflavik International |
30:50 | ![]() |
![]() |
![]() | 653080 | 999999 | OCA3201 | Luis | SVMI | ![]() Tocumen International |
34:01 | ![]() |
![]() |
![]() | 415257 | 999999 | OCA3340 | Ernesto | SVMI | ![]() Arturo Michelena International |
75:35 | ![]() |
![]() |
![]() | 669475 | 999999 | OCA3824 | Jhonny | SVMI | ![]() Maiquetía (Simón Bolívar Internacional) |
107:03 | ![]() |
![]() |
![]() | 531271 | 999999 | OCA416 | George | SVMI | ![]() Arturo Michelena International |
132:41 | ![]() |
![]() |
![]() | 735777 | 1685878 | OCA4405 | alcibiades | LEMD | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 748827 | 748827 | OCA4755 | Angelo | SVMI | ![]() Lisbon Portela |
56:46 | ![]() |
![]() |
![]() | 716411 | 999999 | OCA7357 | Rubén | SVVA | ![]() Arturo Michelena International |
05:22 | ![]() |
![]() |
![]() | 746372 | 999999 | OCA8875 | CARLOS DANIEL | SVVA | ![]() General Jose Antonio Anzoategui International |
34:41 | ![]() |
![]() |
![]() | 734731 | 1752568 | OCA9090 | Mario Fernando | SVMC | ![]() Nuevo Aeropuerto Internacional Mariscal Sucre |
02:50 | ![]() |
![]() |
![]() | 706391 | 999999 | OCA9779 | Rafael | SVVA | ![]() Arturo Michelena International |
00:00 | ![]() |
![]() |
![]() | 743404 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
R7 1101 | ![]() ![]() Las Américas International | ![]() ![]() Arturo Michelena International | 00:00 | C700 MD83 MD82 TBM9 LJ35A DC9-30 E190 B752 C25C A20N A339 A319 B712 B77W B763 B73Q B738 |
R7 011F | ![]() ![]() Las Américas International | ![]() ![]() Arturo Michelena International | 00:00 | DC10 B748 B722 B77L B744 |
R7 2201 | ![]() ![]() José Martí International | ![]() ![]() Arturo Michelena International | 00:00 | C700 MD83 MD82 TBM9 LJ35A DC9-30 E190 B752 C25C A20N A319 B712 B763 B73Q B738 |
R7 801 | ![]() ![]() General Jose Antonio Anzoategui International | ![]() ![]() Arturo Michelena International | 00:33 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N A339 A319 B712 B73Q B738 |
R7 801F | ![]() ![]() General Jose Antonio Anzoategui International | ![]() ![]() Arturo Michelena International | 00:33 | B722 |
R7 701 | ![]() ![]() Barquisimeto International | ![]() ![]() Arturo Michelena International | 00:21 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 701F | ![]() ![]() Barquisimeto International | ![]() ![]() Arturo Michelena International | 00:21 | B722 |
R7 601 | ![]() ![]() Josefa Camejo International | ![]() ![]() Arturo Michelena International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 601F | ![]() ![]() Josefa Camejo International | ![]() ![]() Arturo Michelena International | 01:21 | B722 |
R7 301 | ![]() ![]() La Chinita International | ![]() ![]() Arturo Michelena International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 301F | ![]() ![]() La Chinita International | ![]() ![]() Arturo Michelena International | 01:21 | B722 |
R7 401 | ![]() ![]() Del Caribe Santiago Mariño International | ![]() ![]() Arturo Michelena International | 00:00 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 201 | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Arturo Michelena International | 00:15 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 201F | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | ![]() ![]() Arturo Michelena International | 00:15 | B722 |
R7 100F | ![]() ![]() Maturín | ![]() ![]() Arturo Michelena International | 01:27 | B722 |
R7 1001 | ![]() ![]() Maturín | ![]() ![]() Arturo Michelena International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 901F | ![]() ![]() General Manuel Carlos Piar International | ![]() ![]() Arturo Michelena International | 01:24 | B722 |
R7 901 | ![]() ![]() General Manuel Carlos Piar International | ![]() ![]() Arturo Michelena International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 2501 | ![]() ![]() San Antonio Del Tachira | ![]() ![]() Arturo Michelena International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 B748 C25C A20N A319 B712 B73Q B738 |
R7 250F | ![]() ![]() San Antonio Del Tachira | ![]() ![]() Arturo Michelena International | 01:33 | B722 |
R7 501 | ![]() ![]() Mayor Buenaventura Vivas International | ![]() ![]() Arturo Michelena International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 501F | ![]() ![]() Mayor Buenaventura Vivas International | ![]() ![]() Arturo Michelena International | 01:27 | B722 |
R7 111F | ![]() ![]() Arturo Michelena International | ![]() ![]() Las Américas International | 00:00 | DC10 B748 B722 B77L B744 |
R7 111 | ![]() ![]() Arturo Michelena International | ![]() ![]() Las Américas International | 00:00 | C700 MD83 MD82 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B763 B73Q B738 |
R7 122F | ![]() ![]() Arturo Michelena International | ![]() ![]() José Martí International | 00:00 | B722 B77L |
R7 122 | ![]() ![]() Arturo Michelena International | ![]() ![]() José Martí International | 00:00 | C700 MD83 MD82 TBM9 LJ35A DC9-30 E190 B752 C25C A20N A319 B712 B77W B763 B73Q B738 |
R7 108F | ![]() ![]() Arturo Michelena International | ![]() ![]() General Jose Antonio Anzoategui International | 00:33 | B722 |
R7 108 | ![]() ![]() Arturo Michelena International | ![]() ![]() General Jose Antonio Anzoategui International | 00:33 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R 107F | ![]() ![]() Arturo Michelena International | ![]() ![]() Barquisimeto International | 00:21 | B722 |
R7 107 | ![]() ![]() Arturo Michelena International | ![]() ![]() Barquisimeto International | 00:21 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 119F | ![]() ![]() Arturo Michelena International | ![]() ![]() Canaima | 00:00 | B722 |
R7 119 | ![]() ![]() Arturo Michelena International | ![]() ![]() Canaima | 00:00 | C700 AT43 AT76 C208 TBM9 LJ35A E190 C25C A319 B73Q B738 |
R7 115F | ![]() ![]() Arturo Michelena International | ![]() ![]() Cumaná (Antonio José de Sucre) | 00:00 | B722 |
R7 115 | ![]() ![]() Arturo Michelena International | ![]() ![]() Cumaná (Antonio José de Sucre) | 00:00 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 106F | ![]() ![]() Arturo Michelena International | ![]() ![]() Josefa Camejo International | 01:15 | B722 |
R7 106 | ![]() ![]() Arturo Michelena International | ![]() ![]() Josefa Camejo International | 01:09 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N A319 B712 B73Q B738 C208 |
R7 103 | ![]() ![]() Arturo Michelena International | ![]() ![]() La Chinita International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N A319 B712 B73Q B738 |
R7 103F | ![]() ![]() Arturo Michelena International | ![]() ![]() La Chinita International | 01:15 | B722 |
R7 104F | ![]() ![]() Arturo Michelena International | ![]() ![]() Del Caribe Santiago Mariño International | 00:00 | B722 |
R7104 | ![]() ![]() Arturo Michelena International | ![]() ![]() Del Caribe Santiago Mariño International | 00:00 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 102 | ![]() ![]() Arturo Michelena International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:15 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 102F | ![]() ![]() Arturo Michelena International | ![]() ![]() Maiquetía (Simón Bolívar Internacional) | 00:15 | B722 |
R7 110F | ![]() ![]() Arturo Michelena International | ![]() ![]() Maturín | 01:27 | B722 |
R7 110 | ![]() ![]() Arturo Michelena International | ![]() ![]() Maturín | 01:21 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 109F | ![]() ![]() Arturo Michelena International | ![]() ![]() General Manuel Carlos Piar International | 01:21 | B722 |
R7 109 | ![]() ![]() Arturo Michelena International | ![]() ![]() General Manuel Carlos Piar International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 125F | ![]() ![]() Arturo Michelena International | ![]() ![]() San Antonio Del Tachira | 01:33 | B722 |
R7 125 | ![]() ![]() Arturo Michelena International | ![]() ![]() San Antonio Del Tachira | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 105F | ![]() ![]() Arturo Michelena International | ![]() ![]() Mayor Buenaventura Vivas International | 01:33 | B722 |
R7 105 | ![]() ![]() Arturo Michelena International | ![]() ![]() Mayor Buenaventura Vivas International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 121 | ![]() ![]() Arturo Michelena International | ![]() ![]() Juan Pablo Pérez Alfonso | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N B712 B73Q B738 |
R7 121F | ![]() ![]() Arturo Michelena International | ![]() ![]() Juan Pablo Pérez Alfonso | 01:15 | B722 |
R7 124 | ![]() ![]() Arturo Michelena International | ![]() ![]() V.C. Bird International | 00:00 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B763 B73Q B738 |
R7 113 | ![]() ![]() Arturo Michelena International | ![]() ![]() Queen Beatrix International | 01:12 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B73Q B738 |
R7 113F | ![]() ![]() Arturo Michelena International | ![]() ![]() Queen Beatrix International | 01:09 | B722 |
R7 112F | ![]() ![]() Arturo Michelena International | ![]() ![]() Hato International | 00:00 | B722 B77L |
R7 112 | ![]() ![]() Arturo Michelena International | ![]() ![]() Hato International | 00:00 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B73Q B738 |
R7 210F | ![]() ![]() Juan Pablo Pérez Alfonso | ![]() ![]() Arturo Michelena International | 01:18 | B722 |
R7 2101 | ![]() ![]() Juan Pablo Pérez Alfonso | ![]() ![]() Arturo Michelena International | 01:18 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N B722 B712 B73Q B738 |
R72401 | ![]() ![]() V.C. Bird International | ![]() ![]() Arturo Michelena International | 00:00 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 B752 C25C A20N A319 B712 B763 B73Q B738 |
R7 1301 | ![]() ![]() Queen Beatrix International | ![]() ![]() Arturo Michelena International | 01:06 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B73Q B738 |
R7 130F | ![]() ![]() Queen Beatrix International | ![]() ![]() Arturo Michelena International | 01:12 | B722 |
R7 120F | ![]() ![]() Hato International | ![]() ![]() Arturo Michelena International | 00:00 | B722 |
R7 1201 | ![]() ![]() Hato International | ![]() ![]() Arturo Michelena International | 00:00 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 B752 C25C A20N A319 B712 B763 B73Q B738 |
R7401T | ![]() ![]() Ngurah Rai (Bali) International | ![]() ![]() Singapore Changi International | 02:12 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 A343 A332 DC10 E190 B748 B752 C25C A20N A339 B722 B77L A319 B712 B77W B763 B744 B73Q B738 |
R7402T | ![]() ![]() Singapore Changi International | ![]() ![]() Sultan Abdul Aziz Shah International | 01:01 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 A343 A332 DC10 E190 B748 B752 C25C A20N A339 B722 B77L A319 B712 B77W B763 B744 B73Q B738 |
R7400T | ![]() ![]() Karratha | ![]() ![]() Ngurah Rai (Bali) International | 01:35 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 A343 A332 DC10 E190 B748 B752 C25C A20N A339 B722 B77L A319 B712 B77W B763 B744 B73Q B738 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights


