- Active flights board
- Status and schedule of departures and arrivals
CallSing | Name | Departure | Arrival | Date | Flight time | OCA1957 | Abraham | TNCC | SVVA | 18-01-2025 | 00:38 | OCA1957 | Abraham | SVMI | TNCC | 18-01-2025 | 00:40 | OCA1957 | Abraham | YSSY | SVMI | 17-01-2025 | 15:37 | OCA1957 | Abraham | FACT | YSSY | 17-01-2025 | 17:53 | OCA1957 | Abraham | SVMI | FACT | 16-01-2025 | 11:31 |
---|
- Registered pilot listings
- Virtual employee roster
CallSing | Name | Hub | Location | Hours | Rank | Country | Status | OCA0036 | Ricardo | SVMI | GCXO Tenerife Norte |
10:56 | Flight Student | Venezuela | 567077 | 999999 | OCA0423 | Richard | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Mexico | 730635 | 1802713 | OCA0753 | Luis Sebastian | SVMC | SVVA Arturo Michelena International |
25:02 | Flight Student | Italy | 202842 | 999999 | OCA0906 | Miguel | SVBM | SVBM Barquisimeto International |
140:46 | First Officer | Venezuela | 663161 | 999999 | OCA1009 | Sergio | SVMI | SVVA Arturo Michelena International |
13:22 | Flight Student | Argentina | 625646 | 1499508 | OCA1070 | Adnan | SVMC | SVMC La Chinita International |
149:18 | First Officer | Venezuela | 691485 | 999999 | OCA116 | Josue | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Dominican Republic | 1116110 | 1824634 | OCA1409 | Edward | SVMI | SVVA Arturo Michelena International |
55:55 | Flight Student | Colombia | 559439 | 999999 | OCA147 | Ronaldo Jose | LEMD | SVVA Arturo Michelena International |
152:46 | Flight Student | Venezuela | 413514 | 999999 | OCA1695 | Augusto | SVMI | SVVA Arturo Michelena International |
135:25 | First Officer | Venezuela | 531191 | 999999 | OCA1912 | Adrian David | SVMI | MMUN Cancún International |
130:49 | First Officer | Venezuela | 214370 | 999999 | OCA1957 | Abraham | SVVA | SVVA Arturo Michelena International |
1216:28 | Comercial Captain | Venezuela | 711108 | 1724847 | OCA1990 | Victor | SVMI | SVVA Arturo Michelena International |
11:35 | Flight Student | United States | 742705 | 999999 | OCA2025 | Claudio | SVMG | SVVA Arturo Michelena International |
105:00 | First Officer | Venezuela | 633297 | 999999 | OCA2194 | Otto | SVMI | SVVA Arturo Michelena International |
06:57 | Flight Student | Venezuela | 746114 | 999999 | OCA220 | bladimir | SVMI | MUHA José Martí International |
00:00 | Flight Student | Puerto Rico | 999999 | 999999 | OCA2256 | José Luis | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Cuba | 741468 | 999999 | OCA2257 | Claudio | SVMG | SVPR General Manuel Carlos Piar International |
110:35 | First Officer | Venezuela | 152825 | 999999 | OCA2285 | Rixio Danilo | SVMI | MMMY General Mariano Escobedo International |
89:50 | Private Pilot | Mexico | 195361 | 999999 | OCA2301 | Luis Eduardo | SVVA | YPKA Karratha |
192:47 | First Officer | Venezuela | 707248 | 1702029 | OCA2323 | Gennaro | SVVA | SVVA Arturo Michelena International |
106:48 | First Officer | Venezuela | 523923 | 1340047 | OCA2385 | Alfred | SVMI | SVVA Arturo Michelena International |
480:13 | Captain | Venezuela | 496947 | 1408746 | OCA2708 | Gabriel | SVVA | SVMG Del Caribe Santiago Mariño International |
01:19 | Flight Student | United States | 738923 | 999999 | OCA2709 | christian alejandro | LEMD | SVMI Maiquetía (Simón Bolívar Internacional) |
00:00 | Flight Student | Venezuela | 744858 | 999999 | OCA3030 | Daniel | SVMG | BIKF Keflavik International |
30:50 | Flight Student | United States | 653080 | 999999 | OCA3201 | Luis | SVMI | MPTO Tocumen International |
34:01 | Flight Student | United States | 415257 | 999999 | OCA3340 | Ernesto | SVMI | SVVA Arturo Michelena International |
75:35 | Flight Student | Australia | 669475 | 999999 | OCA3824 | Jhonny | SVMI | SVMI Maiquetía (Simón Bolívar Internacional) |
107:03 | First Officer | Venezuela | 531271 | 999999 | OCA416 | George | SVMI | TNCC Hato International |
132:13 | First Officer | Venezuela | 735777 | 1685878 | OCA4755 | Angelo | SVMI | LPPT Lisbon Portela |
56:46 | Flight Student | Venezuela | 716411 | 999999 | OCA8875 | CARLOS DANIEL | SVVA | SVVA Arturo Michelena International |
30:01 | Flight Student | Venezuela | 734731 | 1752568 | OCA9090 | Mario Fernando | SVMC | SEQM Nuevo Aeropuerto Internacional Mariscal Sucre |
02:50 | Flight Student | Bolivia | 706391 | 999999 | OCA9779 | Rafael | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | Venezuela | 743404 | 999999 | YV7357 | Rubén | SVVA | SVVA Arturo Michelena International |
00:00 | Flight Student | Venezuela | 746372 | 999999 |
---|
- Active flights map
- Virtual destination coverage
- Scheduled active routes
- National and international flights
Flight | Departure | Arrival | Flight time | Aircrafts |
---|---|---|---|---|
R7 801 | SVBC General Jose Antonio Anzoategui International | SVVA Arturo Michelena International | 00:33 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N A339 A319 B712 B73Q B738 |
R7 801F | SVBC General Jose Antonio Anzoategui International | SVVA Arturo Michelena International | 00:33 | B722 |
R7 701 | SVBM Barquisimeto International | SVVA Arturo Michelena International | 00:21 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 701F | SVBM Barquisimeto International | SVVA Arturo Michelena International | 00:21 | B722 |
R7 601 | SVJC Josefa Camejo International | SVVA Arturo Michelena International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 601F | SVJC Josefa Camejo International | SVVA Arturo Michelena International | 01:21 | B722 |
R7 301 | SVMC La Chinita International | SVVA Arturo Michelena International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 301F | SVMC La Chinita International | SVVA Arturo Michelena International | 01:21 | B722 |
R7 201 | SVMI Maiquetía (Simón Bolívar Internacional) | SVVA Arturo Michelena International | 00:15 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 201F | SVMI Maiquetía (Simón Bolívar Internacional) | SVVA Arturo Michelena International | 00:15 | B722 |
R7 100F | SVMT Maturín | SVVA Arturo Michelena International | 01:27 | B722 |
R7 1001 | SVMT Maturín | SVVA Arturo Michelena International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 901 | SVPR General Manuel Carlos Piar International | SVVA Arturo Michelena International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 901F | SVPR General Manuel Carlos Piar International | SVVA Arturo Michelena International | 01:24 | B722 |
R7 2501 | SVSA San Antonio Del Tachira | SVVA Arturo Michelena International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 B748 C25C A20N A319 B712 B73Q B738 |
R7 250F | SVSA San Antonio Del Tachira | SVVA Arturo Michelena International | 01:33 | B722 |
R7 501 | SVSO Mayor Buenaventura Vivas International | SVVA Arturo Michelena International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 501F | SVSO Mayor Buenaventura Vivas International | SVVA Arturo Michelena International | 01:27 | B722 |
R7 108 | SVVA Arturo Michelena International | SVBC General Jose Antonio Anzoategui International | 00:33 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 108F | SVVA Arturo Michelena International | SVBC General Jose Antonio Anzoategui International | 00:33 | B722 |
R7 107 | SVVA Arturo Michelena International | SVBM Barquisimeto International | 00:21 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R 107F | SVVA Arturo Michelena International | SVBM Barquisimeto International | 00:21 | B722 |
R7 106F | SVVA Arturo Michelena International | SVJC Josefa Camejo International | 01:15 | B722 |
R7 106 | SVVA Arturo Michelena International | SVJC Josefa Camejo International | 01:09 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N A319 B712 B73Q B738 C208 |
R7 103 | SVVA Arturo Michelena International | SVMC La Chinita International | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N A319 B712 B73Q B738 |
R7 103F | SVVA Arturo Michelena International | SVMC La Chinita International | 01:15 | B722 |
R7 102 | SVVA Arturo Michelena International | SVMI Maiquetía (Simón Bolívar Internacional) | 00:15 | C700 MD83 MD82 AT43 AT76 C208 TBM9 LJ35A DC9-30 E190 C25C A20N B722 A319 B712 B73Q B738 |
R7 102F | SVVA Arturo Michelena International | SVMI Maiquetía (Simón Bolívar Internacional) | 00:15 | B722 |
R7 110F | SVVA Arturo Michelena International | SVMT Maturín | 01:27 | B722 |
R7 110 | SVVA Arturo Michelena International | SVMT Maturín | 01:21 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 C208 |
R7 109 | SVVA Arturo Michelena International | SVPR General Manuel Carlos Piar International | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 109F | SVVA Arturo Michelena International | SVPR General Manuel Carlos Piar International | 01:21 | B722 |
R7 125F | SVVA Arturo Michelena International | SVSA San Antonio Del Tachira | 01:33 | B722 |
R7 125 | SVVA Arturo Michelena International | SVSA San Antonio Del Tachira | 01:27 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 105F | SVVA Arturo Michelena International | SVSO Mayor Buenaventura Vivas International | 01:33 | B722 |
R7 105 | SVVA Arturo Michelena International | SVSO Mayor Buenaventura Vivas International | 01:33 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N A319 B712 B73Q B738 |
R7 121F | SVVA Arturo Michelena International | SVVG Juan Pablo Pérez Alfonso | 01:15 | B722 |
R7 121 | SVVA Arturo Michelena International | SVVG Juan Pablo Pérez Alfonso | 01:15 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 C25C A20N B712 B73Q B738 |
R7 113 | SVVA Arturo Michelena International | TNCA Queen Beatrix International | 01:12 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B73Q B738 |
R7 113F | SVVA Arturo Michelena International | TNCA Queen Beatrix International | 01:09 | B722 |
R7 210F | SVVG Juan Pablo Pérez Alfonso | SVVA Arturo Michelena International | 01:18 | B722 |
R7 2101 | SVVG Juan Pablo Pérez Alfonso | SVVA Arturo Michelena International | 01:18 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 E190 A20N B722 B712 B73Q B738 |
R7 1301 | TNCA Queen Beatrix International | SVVA Arturo Michelena International | 01:06 | C700 MD83 MD82 AT43 AT76 TBM9 LJ35A DC9-30 A332 E190 B752 C25C A20N A319 B712 B73Q B738 |
R7 130F | TNCA Queen Beatrix International | SVVA Arturo Michelena International | 01:12 | B722 |
Airline statistics
-
Pilots
-
Active hours
-
Flights rutes
-
Nautical miles
-
Aircrafts
-
Flights
-
Regular flights
-
Chartes flights